# | Caption | Value |
---|---|---|
1 | Filter Title |
|
2 | View More Text |
|
3 | Register or login |
|
4 | Distance Label |
|
5 | Kilometer Label |
# | Caption | Value |
---|---|---|
1 | Page Heading Text |
|
2 | Page Heading Text (Commercial Offers) |
|
3 | Page heading Description Text (Consumer Offers) |
|
4 | Campaign Page heading Description Text(Consumer Offers) | Double-click to edit Page Heading Offers Configuration |
5 | Page heading Description Text (Commercial Offers) |
|
6 | Campaign Page heading Description Text(Commercial Offers) | Double-click to edit Page Heading Offers Configuration |
7 | Select Category Text |
|
8 | Select Redemption Country Text: |
|
9 | Select Card Product Text: |
|
10 | Select Redemption Channel Text: |
|
11 | Select Payment Type Text: |
|
12 | Select City Type Text: |
|
13 | Search Placeholder: |
|
14 | Distance Filter Default Text |
|
15 | Filter Distances |
|
16 | Sort condition Default Text |
|
17 | Offer Valid for Card Products Text |
|
18 | Sort condition - Recently Added Text |
|
19 | Sort condition - Merchant Name Ascending Text |
|
20 | Sort condition - Merchant Name Descending Text |
|
21 | Sort condition - Featured Offer First Text |
|
22 | Sort condition - Ending Soon Text |
|
23 | More Options Text |
|
24 | Fewer Options Text |
|
25 | Valid Card Types Text |
|
26 | Redemption Channel Text |
|
27 | Search by Text |
|
28 | Visa Signature Text |
|
29 | Featured Offer Text |
|
30 | Main Section Title Offers Introduction |
|
31 | Main Section Title Offers Filters |
|
32 | Main Section Title Offers List |
|
33 | Main Aria Filter Categories |
|
34 | Main Aria Filter Redemption Countries |
|
35 | Main Aria Filter Card Products |
|
36 | Main Aria Filter Redemption Channels |
|
37 | Main Aria Filter Payment Type |
|
38 | Main Aria Filter Search |
|
39 | Main Aria Filter City |
|
40 | Main Aria Filter Distance |
|
41 | Main Meta Description |
|
42 | Main Meta Description (Commercial Offers) |
|
43 | Main Meta Keywords |
|
44 | Main Meta Keywords (Commercial Offers) |
|
45 | Main Meta Search Description |
|
46 | Main Meta thumbnail |
|
47 | No Offer Message |
|
48 | Main Title |
|
49 | Main Title (Commercial Offers) |
|
50 | Details premium offers "Redeem now" text |
|
51 | Pop up title premium offers form text for 6 Digits |
|
52 | Pop up title premium offers form text for 9 Digits |
|
53 | Pop up title premium offers form text for 16 Digits |
|
54 | Enter valid card premium offer text for 6 Digits |
|
55 | Enter valid card premium offer text for 9 Digits |
|
56 | Enter valid card premium offer text for 16 Digits |
|
57 | Pop up bin form label |
|
58 | Pop up pan form label |
|
59 | Pop up premium submit button |
|
60 | Pop up premium offers error text |
|
61 | Details premium offers "View details" text |
|
62 | Enter valid card premium offer text |
|
63 | Pop up details premium "View details" text |
|
64 | Pop up premium offer details error text |
|
65 | Offer listing view more button |
|
66 | Merchant modal open button |
|
67 | Regular Offers section title text |
|
68 | Current Location Text |
|
69 | Search Location Text |
|
70 | Distance Units |
|
71 | Display Away Format String |
|
72 | Search Input Box PlaceHolder Text |
|
73 | Reset Filters Button Text |
|
74 | Main Aria Reset Filters |
|
75 | Perk Title Character Limit |
|
76 | Perk Description Character Limit |
|
77 | Skip to Offers Text |
|
78 | Main Aria Skip to Offers |
|
79 | No. of Offers Found Format String |
|
80 | Default Latitude |
|
81 | Default Longitude |
|
Caption | Value |
---|---|
Details link "Get now" text |
|
Details link "View Details" text |
|
Details link "View all offers" text |
|
Details link "Redeem now" text |
|
Details link "Get directions" text |
|
Details Section Title Header |
|
Details Section Title Mobile Description |
|
Details Section Title Offer Details |
|
Details Section Title Redeem |
|
Details Section Title Terms |
|
Details Section Title Recommended Offers |
|
Details header details |
|
Details header terms and conditions |
|
Details header "how to redeem" text |
|
Details header "redeem now" text |
|
Details header "redeem by phone" text |
|
Details header "redeem in store" text |
|
Details header "locations" text |
|
Details header "Related Offers" text |
|
Detail "text offer valid from" text |
|
Details text "redeem now" text |
|
Details text "redeem by phone" text |
|
Details text "redeem code" text |
|
Details text "redeem barcode" text |
|
Barcode image alt tag |
|
Details text "redeem QR code" text |
|
QR code image alt tag |
|
Details Meta Keywords (merchant name will be appended) |
|
Details Meta Keywords (merchant name will be appended) (Commercial Offers) |
|
Details Meta thumbnail |
|
"Take me to website" text (authenticated multiple redeem code text) |
|
"You have been logged out" text(authenticated multiple redeem code text) |
|
"Sign in to continue" text (authenticated multiple redeem code text) |
|
"There are no codes available at this time." text (authenticated multiple redeem code text) |
|
Details "Create profile" text |
|
Details "Log in" text |
|
Details "Please sign in to view complete details" text |
|
Details description "Terms and conditions apply" text |
|
Premium Offers section title text |
|
Error Message (When user doesn't have the right PAN for restricted offers) |
|
CTA display when user doesn't have eligible PAN/BIN |
|
Main Title details |
|
Redeem Code Title |
|
Caption | Value |
---|---|
Merchant logo alt tag |
|
Offer image alt tag |
|